|
Jabiru 230 U |
CAD 142,698 € 98,000 |
Overview
Base data | Type: | Single Prop | Special Type: | Light Sport Aircraft | Make: | Jabiru | Model: | 230 U | Year built: | 2012 | Registration No.: | CS UTR | Serial No.: | 845 | Attributes: | Always hangared | Last annual: | 4/2024 | Location: | Portugal, Bragança, LPBG | Total Time (TTAF): | 221 h | Price: | € 98,000 (~ CAD 142,698) | EU VAT paid: | yes | Full details |
|
|
|
Full Details
Base data | Type: | Single Prop | Special Type: | Light Sport Aircraft | Make: | Jabiru | Model: | 230 U | Year built: | 2012 | Registration No.: | CS UTR | Serial No.: | 845 | Attributes: | Always hangared | Last annual: | 4/2024 | Location: | Portugal, Bragança, LPBG | Total Time (TTAF): | 221 h | Price: | € 98,000 (~ CAD 142,698) | EU VAT paid: | yes | No. of passengers: | 2 | Landings: | 300 |
Engine(s) | Number of engines: | 1 | Make/Model: | JABIRU | Power: | 120 PS | Total Time: | 221 h | TBO (hours): | 2000 h | Prop Make/Model: | AIRMASTER | Prop Total Time: | 150 h |
Description/Details of engines | The Jabiru 3300cc Aircraft Engine is a 6-cylinder 4-stroke horizontally opposed air cooled engine. 120hp. |
Avionics | Dual Garmin G3X Touch with autopilot. It is a state-of-the-art avionic system designed for modern pilots. Its 6.9” multifunction display supports multiple inputs, presenting vital real-time flight data. Pilots can access moving maps, detailed airport diagrams, and terrain views. The system also provides information on nearby traffic and current weather conditions. Essentially, the G3X Touch enhances navigation and safety by centralizing crucial data at the pilot's fingertips. |
Equipment | Becker Mode-S transponder. It is certified according to ETSO-2C112a .Becker AR 6201 Transceiver. Airmaster Constant Speed Controller (Feather)AC-200F.redundant ASI, ALTIMETER and Oil pressure. Ballistic parachute |
Exterior | perfect condition |
Interior | perfect condition |
Pictures
Contact Seller
|