|
Used Rotorway Helicopters | Year: 2002; TTAF: 3h; Type: Helicopter; Location: Germany, bei Lüchow; Homebuilt/Experimental; Always hangared; Serial No.: 479 | | € 24,000
 | |
|
 | Year: 2007; TTAF: 200h; Type: Helicopter; Location: France, Nimes, LFME; Homebuilt/Experimental; Always hangared; Serial No.: 6934; Reg. No.: FPMMP; Last annual: 4/2020 | | € 69,000 EU tax paid
 | |
|
 | Year: 2019; Type: Helicopter; Location: Switzerland, Bern / Biel; Homebuilt/Experimental; Always hangared; Serial No.: 01; Reg. No.: HB-YVU | | CHF 100,000
 | |
|
 | Year: 2007; TTAF: 600h; Type: Helicopter; Location: France, Nancy; Always hangared; Serial No.: 6682; Reg. No.: F-PAMA; Last annual: 12/2020 | | € 55,000
 | |
|
 | Year: 2012; TTAF: 39h; Type: Helicopter; Location: Latvia, Jelgava, -; Homebuilt/Experimental; IFR certified, IFR equipped, Always hangared, EU-OPS 1 registered; Serial No.: 8015; Reg. No.: YL-MMM; Last annual: 10/2015 | | € 79,900
 | |
|
 | Year: 2009; TTAF: 10h; Type: Helicopter; Location: Italy, NORCIA; Homebuilt/Experimental; Always hangared | | € 80,000
 | |
|
 | Year: 2008; TTAF: 72h; Type: Helicopter; Location: Spain, Marbella; Homebuilt/Experimental; Always hangared; Serial No.: 6680; Reg. No.: EC-XAG | | € 74,500
 | |
|
 | Year: 2013; TTAF: 1h; Type: Helicopter; Location: Poland | |
 | |
|
|