|
Used Piper single prop aircraftPage 1 2 3 of 3 |
|
Next |
Last |
 | Year: 1989; TTAF: 5510h; Type: Single Prop; Location: Switzerland, Locarno LSZL; Serial No.: 2803004; Reg. No.: HB-PRU | | € 140,000
 | |
|
 | Year: 1980; TTAF: 4850h; Type: Single Prop; Location: Switzerland, Grenchen; Reg. No.: HB-PEN | | € 130,000
 | |
|
 | Year: 2015; TTAF: 500h; Type: Single Prop; Location: Germany, Frankfurt-Egelsbach, EDFE/EDVK; IFR certified, IFR equipped, Always hangared; Serial No.: 2843816; Reg. No.: D-EKKP; Last annual: 6/2020 | | € 329,000
 | |
|
 | Year: 1977; TTAF: 6143h; Type: Single Prop; Serial No.: 28R7737056; Reg. No.: N8080U | |
 | |
|
 | Year: 1970; TTAF: 3714h; Type: Single Prop; Location: Germany, Bielefeld, EDLI; Always hangared; Serial No.: 28-26920; Reg. No.: D-EAFF; Last annual: 8/2020 | | € 35,000
 | |
|
 | Year: 1976; TTAF: 5700h; Type: Single Prop; Location: Austria; IFR equipped; Serial No.: 28R-7635273 | |
 | |
|
 | Year: 1980; TTAF: 3805h; Type: Single Prop; Location: Luxembourg; IFR certified, IFR equipped, Always hangared; Serial No.: 28R8031112; Reg. No.: LX-ULI; Last annual: 7/2020 | | € 114,000 EU tax paid net price: € 114,000
 | |
|
 | Year: 1994; TTAF: 1806h; Type: Single Prop; Location: Germany, Stade, EDHS; IFR certified, Always hangared; Serial No.: 321398; Reg. No.: D-EWMC; Last annual: 12/2019 | | € 236,000 EU tax paid
 | |
|
 | Year: 1966; TTAF: 11597h; Type: Single Prop; Location: Germany, Neumünster, EDHN; Last annual: 6/2020 | | € 20,000 EU tax paid
 | |
|
 | Year: 1977; TTAF: 5970h; Type: Single Prop; Location: Germany, EDFZ; IFR certified, IFR equipped, Always hangared; Reg. No.: N5554E; Last annual: 9/2020 | | € 69,900 EU tax paid
 | |
|
 | Year: 1979; TTAF: 4235h; Type: Single Prop; Location: Germany, Landshut, EDML; Always hangared; Last annual: 9/2020 | | € 59,999
 | |
|
 | Year: 1963; TTAF: 7805h; Type: Single Prop; Location: France, NANCY, LFSN; Reg. No.: F-BMRC; Last annual: 7/2020 | | € 90,000
 | |
|
 | Year: 2012; TTAF: 1350h; Type: Single Prop; Location: France, LFXU; IFR certified, IFR equipped, Always hangared; Reg. No.: US CLASSIFICATION; Last annual: 4/2020 | | € 695,000 EU tax paid
 | |
|
 | Year: 1976; TTAF: 8391h; Type: Single Prop; Location: Switzerland, Locarno LSZL; Reg. No.: HB-PPQ | | € 79,000
 | |
|
 | Year: 2015; TTAF: 900h; Type: Single Prop; Location: United Kingdom; IFR certified, IFR equipped, Always hangared; Reg. No.: N-reg.; Last annual: 3/2020 | | € 998,000 net price: € 998,000
 | |
|
Page 1 2 3 of 3 |
|
Next |
Last |
|